Key takeaways:
The price for Stem cell therapy in Turkey ranges between £1 890 - £1 890.
The Stem cell therapy offers include:
Factors influencing the cost include the type of treatment, doctor’s expertise, and hospital facilities.
| Stem Cell Therapy | from £11 000 | from £5 610 |
| Stem cell therapy for arthritis | from £11 000 | from £6 270 |
| Stem cell therapy for autism | from £16 130 | from £4 400 |
| Stem cell therapy for cerebral palsy | from £36 660 | from £11 000 |
| Stem cell therapy for Parkinson's disease | from £33 000 | from £18 330 |
| Diabetes mellitus treatment with stem cells | from £25 660 | from £8 800 |
| Stem cell therapy for knees | from £7 330 | from £2 570 |
| Course of treatment with own stem cells | from £11 000 | from £3 300 |
| Course of treatment with donor stem cells | from £131 990 | from £18 330 |
| Umbilical cord stem cell therapy | from £7 330 | from £3 670 |
| Stem Cell Hair Transplant | from £6 970 | from £2 200 |
| Stem cell therapy for erectile dysfunction | from £5 870 | from £3 300 |
| Stem cell therapy for male infertility | from £7 330 | from £3 300 |
| Stem cell therapy for Eye disease | from £18 330 | from £5 500 |
| Stem cell treatment for multiple sclerosis (MS) | from £29 330 | from £8 800 |
| Stem cell therapy for COPD | from £18 330 | from £8 800 |
| Stem cell therapy for neuropathy | from £13 200 | from £3 300 |
| Mesenchymal stem cell therapy | from £7 330 | from £3 670 |
| Embryonic stem cell therapy | from £18 330 | from £11 000 |
| Stem cell therapy for Alzheimer's disease | from £25 660 | from £11 000 |
| Stem cell therapy for ALS (amyotrophic lateral sclerosis) | from £36 660 | from £22 000 |
| Stem cell therapy for chronic pain | from £8 800 | from £4 770 |
| Stem cell therapy for epilepsy | from £22 000 | from £7 330 |
| Stem cell treatment for ADHD | from £13 200 | from £5 870 |
| Stem cell therapy for spinal cord injury | from £65 990 | from £11 000 |
| Stem cell treatment for muscular dystrophy | from £25 660 | from £11 000 |
| Stem Cell Hair Treatment | from £4 400 | from £2 350 |
| Stem cell therapy for HIV | from £25 660 | from £13 200 |
| Stem cell transplant for scleroderma | from £58 660 | from £40 330 |
| Stem cell therapy for psoriasis | from £8 430 | from £3 300 |
| Pulmonary hypertension stem cell treatment | from £36 660 | from £8 800 |
| Stem cell therapy for heart disease | from £14 670 | from £11 730 |
| Stem cell therapy for heart failure | from £36 660 | from £13 200 |
| Stem cell therapy for ankylosing spondylitis | from £7 330 | from £5 130 |
| Osteoarthritis stem cell treatment | from £8 800 | from £4 400 |
| Stem cell therapy for scoliosis | from £4 250 | |
| Stem cell treatment for azoospermia | from £11 000 | from £4 400 |
| Stem cell therapy for infertility | from £11 000 | from £3 670 |
| Stem cell for diabetes | from £18 330 | from £8 800 |
| Stem cell treatment for liver cirrhosis | from £18 330 | from £8 800 |
| Stem cell for ulcerative colitis | from £18 330 | from £8 800 |
| Stem cell therapy for retina | from £18 330 | from £7 330 |
| Stem cell therapy for macular degeneration | from £11 000 | from £5 870 |
| Peripheral Blood Stem Cells (PBSC) | from £17 230 |
Viktoriia Ripa, medical editor
This content conforms to the Editorial Policy of Bookimed UK and has been medically reviewed by Viktoria Ripa, a professional dentist. She coordinates care for international patients seeking dental and plastic surgery treatments at Bookimed UK.
Stem cell therapy, a cutting-edge treatment involving the use of stem cells to repair or replace damaged cells in the body, has seen a significant rise in popularity in Turkey. Known for its advanced medical technologies and expert healthcare professionals, Turkey offers a range of stem cell treatments at competitive prices, making it a favoured destination for patients from the UK seeking high-quality medical care abroad.
Stem cell therapy procedures in Turkey typically begin with a thorough consultation with a specialist, followed by preoperative tests to ensure the patient’s suitability for the treatment. The actual procedure may vary depending on the condition being treated but generally involves the administration of stem cells into the affected area to promote healing and regeneration.
Recovery times post-stem cell therapy can vary. Most patients can expect to spend a couple of days in hospital followed by a period of rest in a hotel. During this time, patients are monitored and may receive a follow-up examination to assess the success of the treatment and plan further care if necessary.
While stem cell therapy is generally considered safe, it carries some risks like any medical procedure. These can include infection at the injection site, immune reactions, or failure of the stem cells to work as expected. Choosing a reputable clinic and experienced medical professionals can help mitigate these risks.
Ideal candidates for stem cell therapy are individuals suffering from conditions such as osteoarthritis, chronic pain, or degenerative diseases like Parkinson’s. Patients should be in stable health overall and have realistic expectations about the outcomes of the therapy.
Patients who have undergone stem cell therapy in Turkey often report positive experiences. For instance, one review highlighted the professionalism and attentiveness of the medical staff at Medipol, where the doctors were quick to diagnose and set a clear treatment path for severe conditions. Another patient expressed gratitude towards their healthcare provider and showed intent to revisit, indicating satisfaction with the care received.
Stem cell therapy in Turkey offers not only advanced medical treatments but also a holistic care package that includes consultations, hospitalization, and convenient transfers, all at a cost-effective price point. With its blend of skilled healthcare professionals and state-of-the-art facilities, Turkey continues to be a top choice for international patients seeking quality and affordable medical solutions.
Bookimed is an international medical tourism platform founded in 2014. We are made of people and for people — and that’s our core value. We cooperate with simply the best doctors & clinics and work hard every day to make people healthier and happier. Over 800,000 patients used the platform so far. Additionally to our primary activities, we collaborate with charity projects and create supportive communities. Our main office is in Kyiv, Ukraine, still, we’re online 24/7 wherever you are.
The information provided on the website is not a guide to action and should not be construed as medical advice or treatment recommendation, nor should it be considered a substitute for a visit to a doctor.